| Artiest | Bob Dylan |
| Titel | The Usual |
| Format | ["7\"","45 RPM","Single","Vinyl"] |
| Label | CBS |
| Collection Media Conditie | |
| Collection sleeve conditie | Good (G) Written on sleeve and labels |
| Released | 1987 |
| Genre | Rock |
| Barcode | 5 099765 114874 |
| Release ID | 2922612 |
| Plaats in winkel | ROCK |
| Cat no. | 651148 7 |
| Stijl | Blues Rock,Pop Rock |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A | The Usual | 3:32 | track | |
| B | Got My Mind Made Up | 2:56 | track |
Bob Dylan
["7\"","Single","45 RPM","Vinyl"]
Bob Dylan
["7\"","45 RPM","Single","Stereo","Vinyl"]
Bob Dylan
["7\"","45 RPM","Single","Stereo","Vinyl"]
Bob Dylan
["7\"","45 RPM","Single","Stereo","Vinyl"]