| Artiest | José Feliciano |
| Titel | 10 To 23 |
| Format | ["LP","Album","Stereo","Vinyl"] |
| Label | RCA Victor |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1969 |
| Genre | Rock,Latin,Pop,Folk, World, & Country |
| Barcode | |
| Release ID | 3218624 |
| Plaats in winkel | |
| Cat no. | LSP 4185 |
| Stijl | Soft Rock,Folk,Vocal |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Amor Jibaro | 2:35 | track | |
| A2 | First Of May | 3:55 | track | |
| A3 | The Windmills Of Your Mind | 3:50 | track | |
| A4 | By The Time I Get To Phoenix | 3:11 | track | |
| A5 | Miss Otis Regrets | 3:47 | track | |
| A6 | Little Red Rooster | 5:25 | track | |
| B1 | She's A Woman | 5:12 | track | |
| B2 | Lady Madonna | 1:45 | track | |
| B3 | Rain | 2:24 | track | |
| B4 | Gotta Get A Message To You | 3:09 | track | |
| B5 | Hey Jude | 8:05 | track |
José Feliciano
["7\"","Single","45 RPM","Vinyl"]
José Feliciano
["7\"","45 RPM","Single","Stereo","Vinyl"]
José Feliciano
["7\"","45 RPM","Single","Stereo","Vinyl"]
José Feliciano
["7\"","45 RPM","Single","Vinyl"]