| Artiest | Royal Philharmonic Orchestra |
| Titel | Hooked On Classics (Special 12" Disco Mix) |
| Format | ["12\"","45 RPM","Vinyl"] |
| Label | RCA |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1981 |
| Genre | Electronic,Classical |
| Barcode | |
| Release ID | 631340 |
| Plaats in winkel | |
| Cat no. | PC-5385 |
| Stijl | Modern Classical,Novelty,Disco |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| Hooked On Classics | 5:01 | heading | ||
| A.1 | Piano Concerto No.1 | track | ||
| A.2 | Flight Of The Bumble Bee | track | ||
| A.3 | Symphony No.40 In G Minor | track | ||
| A.4 | Rhapsody In Blue | track | ||
| A.5 | Karelia Suite | track | ||
| A.6 | Symphony No.5 | track | ||
| A.7 | Toccata In D Minor | track | ||
| A.8 | Eine Kleine Nachtmusik | track | ||
| A.9 | Symphony No.9 | track | ||
| A.10 | William Tell Overture | track | ||
| A.11 | Marriage Of Figaro | track | ||
| A.12 | Romeo And Juliet | track | ||
| A.13 | Trumpet Voluntary | track | ||
| A.14 | Hallelujah Chorus | track | ||
| A.15 | Piano Concerto In A Minor | track | ||
| A.16 | March Of The Toreadors | track | ||
| A.17 | 1812 Overture | track | ||
| - | heading | |||
| Hooked On Classics (Part 1) | 3:55 | heading | ||
| B1.1 | Piano Concerto No.1 | track | ||
| B1.2 | Flight Of The Bumble Bee | track | ||
| B1.3 | Symphony No.40 In G Minor | track | ||
| B1.4 | Rhapsody In Blue | track | ||
| B1.5 | Karelia Suite | track | ||
| B1.6 | Aria From The Marriage Of Figaro | track | ||
| B1.7 | Romeo And Juliet | track | ||
| B1.8 | Trumpet Voluntary | track | ||
| B1.9 | Hallelujah Chorus | track | ||
| B1.10 | Piano Concerto In A Minor | track | ||
| B1.11 | March Of The Toreadors | track | ||
| B1.12 | 1812 Overture | track | ||
| - | heading | |||
| Hooked On Classics (Part 2) | 2:12 | heading | ||
| B2.1 | Karelia Suite | track | ||
| B2.2 | Symphony No.5 | track | ||
| B2.3 | Toccata In D Minor | track | ||
| B2.4 | Eine Kleine Nachtmusik | track | ||
| B2.5 | Symphony No.9 | track | ||
| B2.6 | William Tell Overture | track | ||
| B2.7 | Aria From The Marriage Of Figaro | track | ||
| B2.8 | March Of The Toreadors | track |
Royal Philharmonic Orchestra
["12\"","Maxi-Single","Vinyl"]
Royal Philharmonic Orchestra
["7\"","45 RPM","Single","Vinyl"]
Royal Philharmonic Orchestra
["12\"","45 RPM","Vinyl"]
Royal Philharmonic Orchestra
["12\"","45 RPM","Mixed","Vinyl"]
Royal Philharmonic Orchestra
["12\"","45 RPM","Mixed","Vinyl"]
Royal Philharmonic Orchestra
["7\"","45 RPM","Single","Vinyl"]
Royal Philharmonic Orchestra
["7\"","45 RPM","Stereo","Vinyl"]