| Artiest | Take That |
| Titel | The Greatest Day - Take That Present The Circus Live |
| Format | ["Album","Limited Edition","CD"] |
| Label | Polydor |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 2009 |
| Genre | Rock,Pop |
| Barcode | |
| Release ID | 2064218 |
| Plaats in winkel | |
| Cat no. | 272 356-0 |
| Stijl | Pop Rock |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| CD1: The Circus Live At Wembley Stadium | heading | |||
| 1-1 | Greatest Day | 4:18 | track | |
| 1-2 | Hello | 3:49 | track | |
| 1-3 | Pray | 4:00 | track | |
| 1-4 | Back For Good | 4:02 | track | |
| 1-5 | The Garden | 5:19 | track | |
| 1-6 | Shine | 3:46 | track | |
| 1-7 | Up All Night | 3:59 | track | |
| 1-8 | How Did It Come To This | 4:07 | track | |
| 1-9 | The Circus | 3:36 | track | |
| 1-10 | What Is Love | 5:56 | track | |
| 1-11 | Said It All | 4:07 | track | |
| 1-12 | Never Forget | 5:29 | track | |
| 1-13 | Patience | 3:20 | track | |
| 1-14 | Relight My Fire | 4:34 | track | |
| 1-15 | Hold Up A Light | 3:34 | track | |
| 1-16 | Rule The World | 1:12 | track | |
| CD2: In Session At Abbey Road | heading | |||
| 2-1 | The Garden | 4:56 | track | |
| 2-2 | How Did It Come To This | 2:44 | track | |
| 2-3 | Greatest Day | 3:26 | track | |
| 2-4 | Up All Night | 3:24 | track | |
| 2-5 | Patience | 3:22 | track | |
| 2-6 | What Is Love | 3:45 | track | |
| 2-7 | The Circus | 3:49 | track | |
| 2-8 | Shine | 3:44 | track | |
| 2-9 | Rule The World | 3:56 | track | |
| 2-10 | Julie | 3:56 | track | |
| 2-11 | Said It All | 4:18 | track |
Take That
["Album","Limited Edition","CD"]
Take That
["7\"","45 RPM","Single","Limited Edition","Stereo","Vinyl"]