| Artiest | Modern Talking |
| Titel | The Final Album - The Ultimate Best Of |
| Format | ["Compilation","Copy Protected","CD"] |
| Label | Hansa |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 2003 |
| Genre | Pop |
| Barcode | |
| Release ID | 522021 |
| Plaats in winkel | |
| Cat no. | 82876 54553-2 |
| Stijl | Synth-pop,Europop |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | You're My Heart, You're My Soul | 3:19 | track | |
| 2 | You Can Win If You Want | 3:45 | track | |
| 3 | Cheri, Cheri Lady | 3:45 | track | |
| 4 | Brother Louie | 3:41 | track | |
| 5 | Atlantis Is Calling (S.O.S. For Love) | 3:46 | track | |
| 6 | Geronimo's Cadillac | 3:16 | track | |
| 7 | Give Me Peace On Earth | 4:12 | track | |
| 8 | Jet Airliner | 4:19 | track | |
| 9 | In 100 Years | 3:57 | track | |
| 10 | You're My Heart, You're My Soul '98 | 3:49 | track | |
| 11 | Brother Louie '98 | 3:36 | track | |
| 12 | You Are Not Alone | 3:23 | track | |
| 13 | Sexy Sexy Lover | 3:33 | track | |
| 14 | China In Her Eyes | 3:10 | track | |
| 15 | Don't Take Away My Heart | 3:54 | track | |
| 16 | Win The Race | 3:35 | track | |
| 17 | Last Exit To Brooklyn | 3:16 | track | |
| 18 | Ready For The Victory | 3:31 | track | |
| 19 | Juliet | 3:37 | track | |
| 20 | TV Makes The Superstar | 3:47 | track |
Modern Talking
["7\"","45 RPM","Single","Stereo","Vinyl"]
Modern Talking
["Compilation","Copy Protected","CD"]
Modern Talking
["7\"","45 RPM","Single","Stereo","Vinyl"]