| Artiest | The Cars |
| Titel | The Cars Greatest Hits |
| Format | ["Compilation","Club Edition","Reissue","CD"] |
| Label | Elektra |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | |
| Genre | Electronic,Rock,Pop |
| Barcode | |
| Release ID | 4728329 |
| Plaats in winkel | |
| Cat no. | E2 60464 |
| Stijl | Pop Rock,Synth-pop |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Just What I Needed | 3:44 | track | |
| 2 | Since You're Gone | 3:30 | track | |
| 3 | You Might Think | 3:04 | track | |
| 4 | Good Times Roll | 3:44 | track | |
| 5 | Touch And Go | 4:55 | track | |
| 6 | Drive | 3:55 | track | |
| 7 | Tonight She Comes | 3:52 | track | |
| 8 | My Best Friend's Girl | 3:40 | track | |
| 9 | Heartbeat City | 4:31 | track | |
| 10 | Let's Go | 3:32 | track | |
| 11 | I'm Not The One | 4:07 | track | |
| 12 | Magic | 3:57 | track | |
| 13 | Shake It Up | 3:35 | track |
The Cars
["Compilation","Club Edition","Reissue","CD"]
The Cars
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Cars
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Cars
["7\"","45 RPM","Single","Stereo","Vinyl"]
The Cars
["7\"","45 RPM","Single","Stereo","Vinyl"]