| Artiest | Culture Club |
| Titel | The Best Of Culture Club |
| Format | ["Compilation","Reissue","CD"] |
| Label | Disky |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1998 |
| Genre | Electronic,Pop |
| Barcode | |
| Release ID | 420136 |
| Plaats in winkel | |
| Cat no. | VI 863122 |
| Stijl | Synth-pop |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Do You Really Want To Hurt Me | 4:23 | track | |
| 2 | White Boy | 4:40 | track | |
| 3 | Church Of The Poison Mind | 3:32 | track | |
| 4 | Changing Everyday | 3:19 | track | |
| 5 | The War Song | 3:57 | track | |
| 6 | I'm Afraid Of Me | 3:17 | track | |
| 7 | It's A Miracle | 3:25 | track | |
| 8 | The Dream (From Electric Dreams) | 2:29 | track | |
| 9 | Time (Clock Of The Heart) | 3:43 | track | |
| 10 | The Dive | 3:47 | track | |
| 11 | Victims | 4:54 | track | |
| 12 | I'll Tumble 4 Ya | 2:35 | track | |
| 13 | Miss Me Blind | 4:30 | track | |
| 14 | Mistake No. 3 | 4:34 | track | |
| 15 | The Medal Song | 4:15 | track | |
| 16 | Karma Chameleon | 4:02 | track |
Culture Club
["12\"","Maxi-Single","45 RPM","Vinyl"]
Culture Club
["12\"","45 RPM","Single","Vinyl"]
Culture Club
["7\"","45 RPM","Single","Stereo","Vinyl"]
Culture Club
["7\"","45 RPM","Single","Stereo","Vinyl"]
Culture Club
["7\"","45 RPM","Single","Stereo","Vinyl"]
Culture Club
["7\"","45 RPM","Single","Stereo","Vinyl"]
Culture Club
["7\"","45 RPM","Single","Stereo","Vinyl"]
Culture Club
["7\"","45 RPM","Single","Stereo","Vinyl"]
Culture Club
["7\"","45 RPM","Single","Stereo","Vinyl"]