| Artiest | Aretha Franklin |
| Titel | Greatest Hits (1980-1994) |
| Format | ["Compilation","CD"] |
| Label | Arista |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1994 |
| Genre | Electronic,Rock,Funk / Soul,Pop |
| Barcode | |
| Release ID | 1046398 |
| Plaats in winkel | |
| Cat no. | 74321 16202 2 |
| Stijl | House,Rhythm & Blues,Pop Rock,Ballad,Funk |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Freeway Of Love | Aretha Franklin | 5:52 | track |
| 2 | I Knew You Were Waiting (For Me) | Aretha Franklin | 4:00 | track |
| 3 | Jump To It | Aretha Franklin | 4:14 | track |
| 4 | Willing To Forgive | Aretha Franklin | 4:14 | track |
| 5 | Doctor's Orders | Aretha Franklin | 4:34 | track |
| 6 | United Together | Aretha Franklin | 5:02 | track |
| 7 | Who's Zoomin' Who | Aretha Franklin | 4:43 | track |
| 8 | A Deeper Love | Aretha Franklin | 4:34 | track |
| 9 | Honey | Aretha Franklin | 4:14 | track |
| 10 | Get It Right | Aretha Franklin | 4:15 | track |
| 11 | Another Night | Aretha Franklin | 4:30 | track |
| 12 | Ever Changing Times | Aretha Franklin | 4:53 | track |
| 13 | Jimmy Lee | Aretha Franklin | 5:45 | track |
| 14 | You Make Me Feel (Like A Natural Woman) | Aretha Franklin | 4:26 | track |
| 15 | I Dreamed A Dream | Aretha Franklin | 4:18 | track |
| 16 | Jumpin' Jack Flash | Aretha Franklin | 5:10 | track |
Aretha Franklin
["7\"","45 RPM","Single","Stereo","Vinyl"]
Aretha Franklin
["7\"","45 RPM","Single","Stereo","Vinyl"]
Aretha Franklin
["7\"","45 RPM","Single","Stereo","Vinyl"]
Aretha Franklin
["7\"","45 RPM","Single","Vinyl"]
Aretha Franklin
["7\"","45 RPM","Single","Vinyl"]
Aretha Franklin
["7\"","45 RPM","Single","Vinyl"]
Aretha Franklin
["Compilation","Remastered","CD"]