| Artiest | Joan Armatrading |
| Titel | Gold |
| Format | ["Compilation","Remastered","CD"] |
| Label | A&M Records |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 2005 |
| Genre | Pop,Folk, World, & Country |
| Barcode | |
| Release ID | 2515896 |
| Plaats in winkel | |
| Cat no. | 0602498828397 |
| Stijl | Folk |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1-1 | Cool Blue Stole My Heart | 5:31 | track | |
| 1-2 | Travel So Far | 3:08 | track | |
| 1-3 | Dry Land | 4:21 | track | |
| 1-4 | Down To Zero | 3:50 | track | |
| 1-5 | Help Yourself | 4:03 | track | |
| 1-6 | Love And Affection | 4:29 | track | |
| 1-7 | Water With The Wine | 2:49 | track | |
| 1-8 | Save Me | 3:34 | track | |
| 1-9 | Somebody Who Loves You | 3:34 | track | |
| 1-10 | The Flight Of The Wild Geese | 1:59 | track | |
| 1-11 | Woncha Come On Home | 2:40 | track | |
| 1-12 | Show Some Emotion | 3:30 | track | |
| 1-13 | Warm Love | 3:02 | track | |
| 1-14 | Kissin' And A Huggin' | 4:41 | track | |
| 1-15 | Willow | 4:52 | track | |
| 1-16 | Barefoot And Pregnant | 3:40 | track | |
| 1-17 | Bottom To The Top | 3:35 | track | |
| 1-18 | You Rope You Tie Me | 4:08 | track | |
| 1-19 | Your Letter | 3:41 | track | |
| 1-20 | Mama Mercy | 3:33 | track | |
| 1-21 | Steppin' Out | 3:50 | track | |
| 2-1 | Rosie | 3:13 | track | |
| 2-2 | How Cruel | 3:05 | track | |
| 2-3 | He Wants Her | 3:18 | track | |
| 2-4 | I Really Must Be Going | 4:31 | track | |
| 2-5 | Me Myself I | 3:17 | track | |
| 2-6 | Ma-Me-O-Beach | 3:02 | track | |
| 2-7 | Friends | 3:07 | track | |
| 2-8 | Is It Tomorrow Yet? | 3:31 | track | |
| 2-9 | Turn Out The Light | 4:19 | track | |
| 2-10 | All The Way From America | 4:51 | track | |
| 2-11 | Feeling In My Heart (For You) | 3:36 | track | |
| 2-12 | Simon | 3:40 | track | |
| 2-13 | I'm Lucky | 3:05 | track | |
| 2-14 | When I Get It Right | 3:03 | track | |
| 2-15 | The Weakness In Me | 3:34 | track | |
| 2-16 | No Love | 3:58 | track | |
| 2-17 | (I Love It When You) Call Me Names | 4:21 | track | |
| 2-18 | Drop The Pilot | 3:39 | track | |
| 2-19 | Everybody Gotta Know | 3:49 | track | |
| 2-20 | Tell Tale | 2:31 | track | |
| 2-21 | Frustration | 3:34 | track | |
| 2-22 | Heaven | 4:41 | track |
Joan Armatrading EU Version
["Compilation","CD"]
Joan Armatrading
["7\"","45 RPM","Single","Stereo","Vinyl"]
Joan Armatrading
["7\"","45 RPM","Single","Stereo","Vinyl"]
Joan Armatrading
["Album","Reissue","Remastered","Repress","CD"]