| Artiest | Galt MacDermot |
| Titel | Hair (Original Soundtrack Recording) |
| Format | ["LP","Album","Stereo","Vinyl"] |
| Label | RCA Victor |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1979 |
| Genre | Rock,Funk / Soul,Pop,Stage & Screen |
| Barcode | |
| Release ID | 1024492 |
| Plaats in winkel | FILM |
| Cat no. | CBL2-3274 |
| Stijl | Soundtrack,Country Rock,Pop Rock,Soul,Rock Opera |
| Notes | 30 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Aquarius | 4:47 | track | |
| A2 | Sodomy | 1:29 | track | |
| A3 | Donna / Hashish | 4:20 | track | |
| A4 | Colored Spade | 1:33 | track | |
| A5 | Manchester | 1:57 | track | |
| A6 | Abie Baby / Fourscore | 2:43 | track | |
| A7 | I'm Black / Ain't Got No | 2:24 | track | |
| A8 | Air | 1:26 | track | |
| B1 | Party Music | 3:25 | track | |
| B2 | My Conviction | 1:47 | track | |
| B3 | I Got Life | 2:15 | track | |
| B4 | Frank Mills | 2:39 | track | |
| B5 | Hair | 2:42 | track | |
| B6 | L.B.J. (Initials) | 1:07 | track | |
| B7 | Electric Blues / Old Fashioned Melody | 3:53 | track | |
| B8 | Hare Krishna | 3:24 | track | |
| C1 | Where Do I Go? | 2:48 | track | |
| C2 | Black Boys | 1:11 | track | |
| C3 | White Boys | 2:35 | track | |
| C4 | Walking In Space | 6:13 | track | |
| C5 | Easy To Be Hard | 3:39 | track | |
| C6 | 3-5-0-0 | 3:49 | track | |
| D1 | Good Morning Starshine | 2:24 | track | |
| D2 | What A Piece Of Work Is Man | 1:39 | track | |
| D3 | Somebody To Love | 4:12 | track | |
| D4 | Don't Put It Down | 2:25 | track | |
| D5 | The Flesh Failures / Let The Sunshine In | 6:04 | track |
Galt MacDermot
["Album","Reissue","Remastered","CD"]
Galt MacDermot
["LP","Album","Stereo","Vinyl"]
Galt MacDermot
["LP","Album","Stereo","Vinyl"]
Galt MacDermot
["LP","Album","Stereo","Vinyl"]
Galt MacDermot 30
["LP","Album","Stereo","Vinyl"]