| Artiest | 2 Flying Stones |
| Titel | Kalypsia 2024 |
| Format | ["12\"","45 RPM","Single Sided","Limited Edition","Vinyl"] |
| Label | 2 Flying Stones |
| Collection Media Conditie | Mint (M) |
| Collection sleeve conditie | No Cover |
| Released | 2024 |
| Genre | Electronic |
| Barcode | |
| Release ID | 31944133 |
| Plaats in winkel | |
| Cat no. | 2FS2024-2 |
| Stijl | Trance |
| Notes | 100 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Hong Kong Garden | Siouxsie & The Banshees | track | |
| A2 | Goo Goo Muck | The Cramps | track | |
| A3 | Los Niños Del Parque | Liaisons Dangereuses | track | |
| A4 | Der Mussolini | Deutsch Amerikanische Freundschaft | track | |
| A5 | Bostich | Yello | track | |
| B1 | The Bus | Executive Slacks | track | |
| B2 | Flying Turns | Crash Course In Science | track | |
| B3 | Passion Of A Primitive | Dave Ball | track | |
| B4 | All Lined Up | Shriekback | track | |
| B5 | Zanna | Luc Van Acker | track | |
| C1 | Charlotte Sometimes | The Cure | track | |
| C2 | Wishing (I Had A Photograph Of You) | A Flock Of Seagulls | track | |
| C3 | New Gold Dream | Simple Minds | track | |
| C4 | Tainted Love | Soft Cell | track | |
| C5 | Mad World | Tears For Fears | track | |
| D1 | Sleeper In Metropolis | Anne Clark | track | |
| D2 | The Fashion Party | The Neon Judgement | track | |
| D3 | Suicide Commando | No More | track | |
| D4 | Ein Jahr (Es Geht Voran) | Fehlfarben | track | |
| D5 | Eisbär | Grauzone | track | |
| E1 | Baby Turns Blue | Virgin Prunes | track | |
| E2 | Death Disco | Arbeid Adelt! | track | |
| E3 | Let Me Go | Heaven 17 | track | |
| E4 | In A Manner Of Speaking | Tuxedomoon | track | |
| E5 | Making Plans For Nigel | XTC | track | |
| F1 | Enola Gay | Orchestral Manoeuvres In The Dark | track | |
| F2 | The Lebanon | The Human League | track | |
| F3 | The Passenger | Iggy Pop | track | |
| F4 | The Art Of Conversation | Red Zebra | track | |
| F5 | En Toen Was Er Niets Meer | De Brassers | track |
2 Flying Stones 30
["12\"","33 \u2153 RPM","EP","Limited Edition","Reissue","Remastered","Vinyl"]
2 Flying Stones 30
["12\"","33 \u2153 RPM","EP","Limited Edition","Reissue","Remastered","Vinyl"]
2 Flying Stones 100
["12\"","45 RPM","Single Sided","Limited Edition","Vinyl"]
2 Flying Stones 100
["12\"","45 RPM","Single Sided","Limited Edition","Vinyl"]
2 Flying Stones 100
["12\"","45 RPM","Single Sided","Single","Limited Edition","Vinyl"]
2 Flying Stones 100
["12\"","45 RPM","Single Sided","Limited Edition","Vinyl"]
2 Flying Stones 30
["12\"","33 \u2153 RPM","EP","Limited Edition","Reissue","Remastered","Vinyl"]
2 Flying Stones 30
["12\"","33 \u2153 RPM","EP","Limited Edition","Reissue","Remastered","Vinyl"]
2 Flying Stones 100
["12\"","45 RPM","Single Sided","Limited Edition","Vinyl"]