| Artiest | Toots & The Maytals |
| Titel | Funky Kingston / In The Dark |
| Format | ["Compilation","CD"] |
| Label | Island Records |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 2003 |
| Genre | Reggae |
| Barcode | |
| Release ID | 1057004 |
| Plaats in winkel | |
| Cat no. | 440 077 076-2 |
| Stijl | Roots Reggae |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| Funky Kingston | heading | |||
| 1 | Sit Right Down | 4:44 | track | |
| 2 | Pomp And Pride | 4:30 | track | |
| 3 | Louie, Louie | 5:46 | track | |
| 4 | I Can't Believe | 3:29 | track | |
| 5 | Redemption Song | 3:26 | track | |
| 6 | Daddy's Home | 5:05 | track | |
| 7 | Funky Kingston | 4:54 | track | |
| 8 | It Was Written Down | 3:04 | track | |
| In The Dark | heading | |||
| 9 | Got To Be There | 3:06 | track | |
| 10 | In The Dark | 2:48 | track | |
| 11 | Having A Party | 2:48 | track | |
| 12 | Time Tough | 4:23 | track | |
| 13 | I See You | 3:16 | track | |
| 14 | Take A Look In The Mirror | 3:17 | track | |
| 15 | Take Me Home Country Roads | 3:23 | track | |
| 16 | Fever | 2:26 | track | |
| 17 | Love's Gonna Walk Out On Me | 3:15 | track | |
| 18 | Revolution | 3:31 | track | |
| 19 | 54-46 Was My Number | 3:24 | track | |
| 20 | Sailing On | 3:35 | track | |
| 21 | Pressure Drop | 3:46 | track |
Toots & The Maytals 30
["7\"","Single","45 RPM","Vinyl"]