| Artiest | Bob Dylan |
| Titel | Blonde On Blonde |
| Format | ["Album","Reissue","Stereo","CD"] |
| Label | Columbia |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 2011 |
| Genre | Rock |
| Barcode | |
| Release ID | 3375399 |
| Plaats in winkel | ROCK |
| Cat no. | 88697995662 |
| Stijl | Blues Rock,Folk Rock |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Rainy Day Women #12 & 35 | 4:36 | track | |
| 2 | Pledging My Time | 3:50 | track | |
| 3 | Visions Of Johanna | 7:33 | track | |
| 4 | One Of Us Must Know (Sooner Or Later) | 4:54 | track | |
| 5 | I Want You | 3:07 | track | |
| 6 | Stuck Inside Of Mobile With The Memphis Blues Again | 7:05 | track | |
| 7 | Leopard-Skin Pill-Box Hat | 3:58 | track | |
| 8 | Just Like A Woman | 4:52 | track | |
| 9 | Most Likely You Go Your Way (And I'll Go Mine) | 3:30 | track | |
| 10 | Temporary Like Achilles | 5:02 | track | |
| 11 | Absolutely Sweet Marie | 4:57 | track | |
| 12 | 4th Time Around | 4:35 | track | |
| 13 | Obviously 5 Believers | 3:35 | track | |
| 14 | Sad Eyed Lady Of The Lowlands | 11:20 | track |
Bob Dylan
["7\"","Single","45 RPM","Vinyl"]
Bob Dylan
["7\"","45 RPM","Single","Stereo","Vinyl"]
Bob Dylan
["7\"","45 RPM","Single","Stereo","Vinyl"]
Bob Dylan
["7\"","45 RPM","Single","Stereo","Vinyl"]