| Artiest | Clifton Chenier |
| Titel | Jazz & Blues Collection |
| Format | ["Remastered","CD"] |
| Label | Editions Atlas |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1995 |
| Genre | Folk, World, & Country |
| Barcode | |
| Release ID | 9481028 |
| Plaats in winkel | JAZZ |
| Cat no. | WIS CD 644 |
| Stijl | Cajun |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1 | Tu Es Si Jolie | 3:04 | track | |
| 2 | No Salt In Your Snapbeans | 4:35 | track | |
| 3 | You're Just Fussing Too Much | 4:48 | track | |
| 4 | Pinetops Boogie Woogie | 4:05 | track | |
| 5 | Marcher Plancher | 3:01 | track | |
| 6 | Here Little Girl | 2:55 | track | |
| 7 | Release Me | 3:47 | track | |
| 8 | Jambalaya | 3:24 | track | |
| 9 | I'm A Hog For You | 5:48 | track | |
| 10 | Louisiana Two-Step | 3:48 | track | |
| 11 | When You Going To Sing For Me? | 4:42 | track | |
| 12 | Who Who Who | 3:12 | track | |
| 13 | You Promised Me Love | 4:28 | track | |
| 14 | Black Girl | 2:53 | track | |
| 15 | Money | 2:47 | track | |
| 16 | Hush-Hush | 3:52 | track | |
| 17 | Calinda | 2:58 | track | |
| 18 | Duo (Encore) | 2:49 | track |
Clifton Chenier
["7\"","45 RPM","Vinyl"]
Clifton Chenier
["7\"","45 RPM","Single","Stereo","Mono","Vinyl"]
Clifton Chenier
["7\"","45 RPM","Vinyl"]
Clifton Chenier
["7\"","45 RPM","Single","Stereo","Mono","Vinyl"]