| Artiest | Uriah Heep |
| Titel | Demons And Wizards |
| Format | ["LP","Album","Repress","Stereo","Vinyl"] |
| Label | Bronze |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1973 |
| Genre | Rock |
| Barcode | |
| Release ID | 6591453 |
| Plaats in winkel | |
| Cat no. | ILPS 9193 |
| Stijl | Prog Rock,Classic Rock |
| Notes | 50 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | The Wizard | 2:59 | track | |
| A2 | Traveller In Time | 3:26 | track | |
| A3 | Easy Livin' | 2:36 | track | |
| A4 | Poet's Justice | 4:14 | track | |
| A5 | Circle Of Hands | 6:34 | track | |
| B1 | Rainbow Demon | 4:30 | track | |
| B2 | All My Life | 2:46 | track | |
| B3a | Paradise | 12:41 | track | |
| B3b | The Spell | track |
Uriah Heep
["LP","Album","Reissue","Stereo","Vinyl"]
Uriah Heep 45
["LP","Album","Reissue","Stereo","Vinyl"]
Uriah Heep
["LP","Album","Reissue","Stereo","Vinyl"]
Uriah Heep 50
["LP","Album","Repress","Stereo","Vinyl"]
Uriah Heep
["LP","Album","Reissue","Stereo","Vinyl"]