| Artiest | The Equals |
| Titel | The Best Of The Equals |
| Format | ["LP","Compilation","Vinyl"] |
| Label | President Records |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1968 |
| Genre | Rock |
| Barcode | |
| Release ID | 713594 |
| Plaats in winkel | ROCK |
| Cat no. | PTL 1050 QY |
| Stijl | Rock & Roll,Pop Rock,Classic Rock |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Baby Come Back | track | ||
| A2 | Giddy-Up-A Ding Dong | track | ||
| A3 | Soul Groovin' | track | ||
| A4 | Give Love A Try | track | ||
| A5 | I Get So Exited | track | ||
| A6 | You Got Too Many Boy-Friends | track | ||
| B1 | I Won't Be There | track | ||
| B2 | Laurel And Hardy | track | ||
| B3 | Police On My Back | track | ||
| B4 | Good Times Are Gone Forever | track | ||
| B5 | Butterfly Red White And Blue | track | ||
| B6 | Hold Me Closer | track |
The Equals
["7\"","45 RPM","Single","Reissue","Vinyl"]
The Equals
["7\"","45 RPM","Single","Mono","Vinyl"]
The Equals
["7\"","45 RPM","Mono","Single","Vinyl"]
The Equals
["7\"","45 RPM","Single","Mono","Vinyl"]
The Equals
["7\"","45 RPM","Single","Mono","Vinyl"]
The Equals
["7\"","45 RPM","Mono","Single","Vinyl"]
The Equals
["7\"","45 RPM","Single","Mono","Vinyl"]
The Equals
["7\"","45 RPM","Mono","Single","Vinyl"]
The Equals
["7\"","45 RPM","Mono","Single","Vinyl"]