| Artiest | Pat Benatar |
| Titel | Tropico |
| Format | ["LP","Album","Stereo","Vinyl"] |
| Label | Chrysalis |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1984 |
| Genre | Rock |
| Barcode | |
| Release ID | 1049399 |
| Plaats in winkel | ROCK |
| Cat no. | 206 582 |
| Stijl | Pop Rock |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Diamond Field | 3:20 | track | |
| A2 | We Belong | 3:40 | track | |
| A3 | Painted Desert | 5:24 | track | |
| A4 | Temporary Heroes | 4:30 | track | |
| A5 | Love In The Ice Age | 4:06 | track | |
| B1 | Ooh Ooh Song | 4:08 | track | |
| B2 | The Outlaw Blues | 3:47 | track | |
| B3 | Suburban King | 1:57 | track | |
| B4 | A Crazy World Like This | 4:02 | track | |
| B5 | Takin' It Back | 4:02 | track |
Pat Benatar
["7\"","Single","Stereo","Vinyl"]
Pat Benatar
["7\"","45 RPM","Single","Stereo","Vinyl"]
Pat Benatar
["7\"","45 RPM","Single","Stereo","Vinyl"]
Pat Benatar
["7\"","45 RPM","Single","Stereo","Vinyl"]
Pat Benatar
["7\"","45 RPM","Single","Stereo","Vinyl"]
Pat Benatar
["7\"","45 RPM","Single","Stereo","Vinyl"]
Pat Benatar
["7\"","45 RPM","Single","Stereo","Vinyl"]
Pat Benatar
["7\"","45 RPM","Single","Stereo","Vinyl"]
Pat Benatar
["7\"","45 RPM","Single","Stereo","Vinyl"]