| Artiest | Thompson Twins |
| Titel | Here's To Future Days |
| Format | ["LP","Album","Stereo","Vinyl"] |
| Label | Arista |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1985 |
| Genre | Pop |
| Barcode | |
| Release ID | 596953 |
| Plaats in winkel | NEW WAVE |
| Cat no. | 207 164 |
| Stijl | New Wave,Synth-pop |
| Notes | 50 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Don't Mess With Doctor Dream | 4:24 | track | |
| A2 | Lay Your Hands On Me | 4:21 | track | |
| A3 | Future Days | 2:51 | track | |
| A4 | You Killed The Clown | 4:53 | track | |
| A5 | Revolution | 4:04 | track | |
| B1 | King For A Day | 5:20 | track | |
| B2 | Love Is The Law | 4:45 | track | |
| B3 | Emperor's Clothes (Part 1) | 4:46 | track | |
| B4 | Tokyo | 3:39 | track | |
| B5 | Breakaway | 3:32 | track | |
| C1 | Shoot Out | 6:23 | track | |
| C2 | Alice | 4:59 | track | |
| C3 | Heavens Above! | 3:20 | track | |
| D1 | The Kiss | 5:44 | track | |
| D2 | Desert Dancers | 7:05 | track |
Thompson Twins
["7\"","45 RPM","Single","Stereo","Vinyl"]
Thompson Twins
["7\"","45 RPM","Single","Stereo","Vinyl"]
Thompson Twins
["7\"","45 RPM","Single","Stereo","Vinyl"]
Thompson Twins
["12\"","Maxi-Single","45 RPM","Vinyl"]
Thompson Twins
["7\"","45 RPM","Single","Stereo","Vinyl"]
Thompson Twins
["7\"","45 RPM","Single","Stereo","Vinyl"]
Thompson Twins
["7\"","45 RPM","Single","Stereo","Vinyl"]
Thompson Twins
["7\"","45 RPM","Single","Stereo","Vinyl"]
Thompson Twins
["7\"","45 RPM","Single","Stereo","Vinyl"]